Admissions

Special Olympics Cyprus Open 2019 Cyprus Golf Federation
Secret Valley GC 2019-06-09
  Players 84
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
TYRER,Julian A. 1171 MHGC 12 10
TUBB,Bradley 3382 Dhekelia 12.7 11
TORFS,Mikey 3576 Secret Valley 11.8 10
TOOULI,Vasilis 180 Secret Valley 12.2 10
THOMPSON,Andrew 3910 Secret Valley 19.2 19
STORER,Sue 2591 MHGC 16.5 15
STORER,Neil 2590 MHGC 19.7 19
STAVRINOU,Stavros 3714 NGC 16.1 15
SMITH,Peter - International 21 19
SMITH,Paula 3196 Secret Valley 18.8 18
SERVETTI,Roberto 3112 Secret Valley 17.2 16
SCOTT,Neil 3649 Secret Valley 22.1 22
SCOTT,Carol 3650 Secret Valley 17.9 17
SABO,Jacob - International 22 22
ROWE,Philip 2885 Secret Valley 14.9 14
ROBINSON,Robert 3864 Elea 11.5 10
ROBERTSON,Don 4000 Secret Valley 15.4 14
RICHARDSON,Andrew 4007 Secret Valley 8.4 6
RAYMENT,Steve 3114 Secret Valley 7.1 4
PUGACHEVA,Zoya 3820 Vikla 25 25
PROSSER,Charles 4109 Secret Valley 20.2 20
PRODROMOU,Michael 2908 Secret Valley 14.2 13
PITT,David 1107 Secret Valley 20.5 20
PITIRIS,Nikolas 2121 Aphrodite Hills 5.7 3
PENDLEBURY,Brian 1105 Elea 11.5 10
NUZZO,Alessandro 3412 Secret Valley 7.7 5
MUNRO,Grant 3362 Secret Valley 7.2 5
MULDOWNEY,Irene 2936 Paphos 13 12
MILLER,Michele 2937 Elea 14 13
MICHAEL,Theodoros 3332 Aphrodite Hills 3.9 1
MENELAOU,Ectoras 3108 Secret Valley 14.8 14
MCNICOL,Alexander 1863 Secret Valley 8.8 6
MCMENEMY,Brian - International 13.3 10
MCCULLOCH,Ian - International 25.7 24
MASON,Michael 3600 Secret Valley 11.1 9
MARTIN,Bill 1911 MHGC 10.2 8
MANTOVANI,Susan 1934 NGC 36 37
MACLEOD,Struan 3780 Aphrodite Hills 27.5 28
MA,Li Min 3785 Secret Valley 13.3 12
LOUKA,Marios 3703 Secret Valley 14.1 13
LORRIGAN,Tom - International 18 17
LENNON,Stuart 4055 Secret Valley 12.9 11
LAZARIDIS,Achilleas 3038 Aphrodite Hills 8.6 6
LASLETT,Tony 2862 Secret Valley 4 1
KYRIACOU,Chris 1038 Secret Valley 12.8 11
JONES,Paul 3977 Secret Valley 16.9 16
JOANNOU,Andrew 1932 Elea 12.4 11
HUTCHESON,Forrest 1313 Vikla 27.4 28
HUMPHRIES,Robert 4102 Secret Valley 13.1 12
HOUGHTON-BROWN,Graham 1010 Secret Valley 16.1 15
HOUGHTON-BROWN,Beverley 1011 Secret Valley 22.7 22
HIGHET,Graham 2744 Secret Valley 10.1 8
HIGH,Chris 2182 Dhekelia 24.1 24
HAMILTON,Charlie 2764 Elea 11.5 10
GREENE,Noel 3051 Secret Valley 9.6 7
GRANT,Dave 2587 Secret Valley 9.8 8
GLEADELL,Peter 3195 Secret Valley 13.9 12
GEORGIOU,Georgios 3704 Secret Valley 23.4 24
FELLERMAN,Gary 2897 Elea 14.9 14
FAIRBAIRN,Robbie 3768 MHGC 36 38
FAIRBAIRN,Dianne 3771 MHGC 25 25
EVANS,Jamie 3328 Secret Valley 6.9 4
DODSON,Tate 3148 MHGC 6.7 4
DENG,Wuf Ang 4139 Secret Valley 19.6 19
DAVIES,Barbara 4040 Secret Valley 54 55
CUDDIHY,John 2269 Elea 12.4 11
COOPER,Stewart 3376 Secret Valley 13.2 12
COOPER,Pauline 3377 Secret Valley 21.1 20
COOKE,Gary 942 MHGC 18.2 18
CLARK,Colin 937 MHGC 18.3 18
CHURCHER,Keith 936 Secret Valley 11.6 10
CHURCHER,Brenda 935 Secret Valley 20.9 20
CHAMBERS,Andrew 2266 Elea 9.5 7
CATERMOLE,Gail 4006 Secret Valley 12.2 11
BUTCHART,Alex 3311 Secret Valley 9.6 7
BURRI,Margrit 3052 Dhekelia 26.4 26
BROWN,Samuel 2627 Secret Valley 4.1 1
BROMLEY,Peter 719 Secret Valley 16.8 16
BIRKETT,Roger 915 MHGC 12.2 10
BIAVA,Mirella 3113 Secret Valley 22.7 22
BIALOWAS,Roy 3911 Secret Valley 11.1 9
BALTSOUCOS,Andreas 3026 Aphrodite Hills 14.6 13
AULET,Didier 1933 NGC 24.8 25
ANDREOU,Peter 4050 Secret Valley 13.2 12
Published 6/8/2019 3:57:07 PM